Phút | Tỷ số | Kagoshima United | Nara Club | |
24' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
52' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Tone I.![]() |
||
61' | 0 - 0 | Take S. (Goryo J.)![]() |
||
61' | 0 - 0 | Suzuki S. (Fujimoto N.)![]() |
||
74' | 0 - 0 | ![]() |
||
75' | 0 - 0 | ![]() |
||
76' | 1 - 0 | Yamaguchi T.![]() |
||
82' | 1 - 0 | ![]() |
||
82' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Weslley Rodrigues (Hirose K.)![]() |
||
82' | 1 - 0 | Yamamoto S. (Hanato J.)![]() |
||
82' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Hoshi K.![]() |
||
86' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Fukuda M. (Yonezawa R.)![]() |
||
90' | 1 - 1 | ![]() |

